Equipment
CAD / CAM / CAE
CAD Software:
CAD systems for 2D and 3D design of moulds and tools.
- Proengineering wildfire ver. 4 a ver.5
- Unigraphics ver. NX11
CAM Software:
CAM systems for a 4-axis wire EDM cut and for 5-axis machining.
- Unigraphics ver. NX11
- Vericut ver.7,3
- VISI CAD ver.13
CAE Software:
CAE simulation software for injection moulding.
- Autodesk Moldflow Synergy and Adviser 2016
Data Transfer:
Data transfer from external customers is possible via the Internet.
- OFTP2
- FTP/SFTP
- Mailbox:
Machinery
Milling machines | ||
Name | Specification | Parameters |
HERMLE C42U | 5D | 800 x 800 x 550 |
---|---|---|
EXERON HSC-LINE DIGMA 300/P | 3D | 425 x 340 x 355 |
CNC frézka ZPS MCFV 1060 NT | 3D | 1020 x 590 x 630 |
TOS FNG 40C NC | 3D | 500 x 400 x 400 |
DECKEL DMC 50 V | 3D | 500 x 240 x 340 |
DMC 64 V LINEAR | 3D | 640 x 600 x 500 |
CNC milling machine ZPS MCFV 1210 | 3D | 1000 x 800 x 600 |
Universal milling machine TOS FA 3V / TOS FA 3 AU | 3D |
1270 x 610 x 760 |
Tajmac ZPS MCFV 1260 | 3D | (Positioning accuracy 0.008) (Repeatability 0.005) (Hole positioning 0.015) |
EXERON HSC 600/5 | 5D | 650 x 550 x 400 |
Grinding machines | ||
Name | ||
Grinder PROTH PSGC 60120AHR | ||
Hole grinding machine BU 16 / BUA25 / BDU25BA |
---|
EDM wire cutting machines | ||
Name | Parameters | |
Mitsubishi MV4800S | 800 x 600 x 500 | |
---|---|---|
FANUC ALPHA – 180 is-WB | 370 x 270 x 235 |
Die sinking EDM machines | ||
Name | Parameters | |
CHARMILLES ROBOFORM 2000 | 320 X 220 X 320 | |
CHARMILLES ROBOFORM 35 AGI | 350 x 250 x 300 | |
CHARMILES FORM 2000 SP | 350 x 250 x 300 | |
---|---|---|
CHARMILES FORM P600 | 600 x 400 x 450 |
Boring machinery | ||
Name | ||
TOS VH 63 horizontal boring machine |
Lathes | ||
Name | ||
SU 32 universal lathe centre | ||
PINACHO SMART-TURN 6 |
---|
Other | ||
Name | ||
Welding - Picolaser / Micro Spot | ||
Sand Blaster - Bremor S.A. Vevey | ||
---|---|---|
Laser marking and engraving system HXP30-A |
Measuring machines | ||
Name | Specification | Parameters |
VERTEX 310 | ||
3D WENZEL LH 67 | 3D | 800 x 1000 x 700 |
---|---|---|
3D WENZEL LH 54 | 3D | 500 x 1000 x 400 |
Zeiss O-INSPECT | 3D | 300 x 200 x 200 |
Injection moulding machines | ||
Injection machine | Clamping force (t) | |
Engel 1050/275 HL-V |
275 |